![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 8 Geological : 3 | Type : High metal content world Radius : 6115.2 km - Area : 469.928 Mm² Temperature : 200 K Mass : 0.99 Earth Mass Gravity : 1.077 G Terraforming : None Composition : Rock (70%), Metal (30%), Ice (0%) Volcanism : Rocky Magma Atmosphere : Thin Carbon dioxide Pressure : 0.077 atm | Materials : iron (20.87%) nickel (15.78%) sulphur (15.31%) carbon (12.87%) chromium (9.38%) manganese (8.62%) phosphorus (8.24%) vanadium (5.12%) molybdenum (1.36%) ruthenium (1.29%) tungsten (1.15%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-05 13:51:43 | Surface Station - Settlement | Laghari Hydroponics Habitat | (-35.6501,-116.5202) | 2D | 3D | |
| 3308-08-04 20:53:06 | Surface Station - Settlement | Bullen's Farm | (18.8284,26.5314) | 2D | 3D | |
| 3308-08-04 20:43:13 | Surface Station | Donoso Botanical Range | (-26.0324,-140.6069) | 2D | 3D | |
| 3308-08-04 20:38:25 | Surface Station - Settlement | Mofu Cultivation Holding | (-15.3286,136.7405) | 2D | 3D | |
| 3308-08-04 20:27:55 | Surface Station - Crater Port | Tusi Vision | (1.5331,-131.6938) | 2D | 3D | |
| 3307-08-31 08:41:40 | Surface Station | Hahn Excavation Exchange | (14.4059,-104.0352) | 2D | 3D | |
| 3307-08-28 13:41:30 | Surface Station - Crater Outpost | Bellamy Hub | (6.8693,176.0005) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |