| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-20 14:25:16 | Bacterium | Bacterium Vesicula - Red | 2MASS J07184942-2456255 A 5 d | |||
| 3308-09-20 14:25:05 | Fonticulua | Fonticulua Campestris - Emerald | 2MASS J07184942-2456255 A 5 d | |||
| 3308-09-20 14:13:56 | Bacterium | Bacterium Vesicula - Red | 2MASS J07184942-2456255 A 5 c | |||
| 3308-09-20 14:08:07 | Fonticulua | Fonticulua Campestris - Emerald | 2MASS J07184942-2456255 A 5 c | |||
| 3308-09-20 13:50:47 | Fonticulua | Fonticulua Segmentatus - Emerald | 2MASS J07184942-2456255 A 4 f |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |