| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-18 13:54:28 | Bacterium | Bacterium Bullaris - Unknown | 2MASS J07184689-2454180 BC 1 b | |||
| 3308-09-18 13:39:06 | Bacterium | Bacterium Cerbrus - Teal | 2MASS J07184689-2454180 B 5 | |||
| 3308-09-18 13:02:28 | Bacterium | Bacterium Vesicula - Unknown | 2MASS J07184689-2454180 A 7 f | |||
| 3308-09-18 12:56:23 | Fonticulua | Fonticulua Campestris - Unknown | 2MASS J07184689-2454180 A 7 f | |||
| 3308-09-18 12:43:15 | Bacterium | Bacterium Vesicula - Unknown | 2MASS J07184689-2454180 A 7 e | |||
| 3308-09-18 12:34:28 | Fonticulua | Fonticulua Campestris - Unknown | 2MASS J07184689-2454180 A 7 e | |||
| 3308-09-18 12:08:18 | Fonticulua | Fonticulua Campestris - Unknown | 2MASS J07184689-2454180 A 7 d | |||
| 3308-09-18 12:00:16 | Bacterium | Bacterium Vesicula - Unknown | 2MASS J07184689-2454180 A 7 d | |||
| 3308-09-18 09:13:43 | Bacterium | Bacterium Vesicula - Unknown | 2MASS J07184689-2454180 A 7 c | |||
| 3308-09-18 08:58:29 | Fonticulua | Fonticulua Campestris - Unknown | 2MASS J07184689-2454180 A 7 c | |||
| 3308-09-18 08:32:29 | Bacterium | Bacterium Vesicula - Mulberry | 2MASS J07184689-2454180 A 7 b | |||
| 3308-09-18 08:27:17 | Fonticulua | Fonticulua Campestris - Amethyst | 2MASS J07184689-2454180 A 7 b | |||
| 3308-09-18 08:17:08 | Bacterium | Bacterium Vesicula - Unknown | 2MASS J07184689-2454180 A 7 a | |||
| 3308-09-18 08:09:10 | Fonticulua | Fonticulua Campestris - Unknown | 2MASS J07184689-2454180 A 7 a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |