| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-21 07:12:59 | Bacterium | Bacterium Bullaris - Gold | 2MASS J07183852-2455597 8 d | |||
| 3308-09-21 06:52:34 | Bacterium | Bacterium Bullaris - Unknown | 2MASS J07183852-2455597 8 c | |||
| 3308-09-21 06:45:07 | Fonticulua | Fonticulua Digitos - Unknown | 2MASS J07183852-2455597 8 c | |||
| 3308-09-20 18:07:10 | Bacterium | Bacterium Bullaris - Unknown | 2MASS J07183852-2455597 8 a | |||
| 3308-09-20 17:52:44 | Bacterium | Bacterium Bullaris - Lime | 2MASS J07183852-2455597 8 b |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |